Hummer H5 4.0” Android 4.2 Smartphone IP65 Waterproof Shockproof
Hummer H5 4.0” Android 4.2 Smartphone IP65 Waterproof Shockproof Hight light: -Ip67 Waterproof Dustproof Shockproof anti-crack mobile phone-MTK6572 Dual core 1.3ghz -Android 4.2.2 OS -4.0 Inch 480*800 Capacitive Screen -Dual Camera -2400mAh battery -WLAN -GPS-5.0MP Back +0.3MP Front dual cameras -Dual Card Dual Mode -GSM:850/900/1800/1900MHz-3G: WCDMA 850/2100MHz Basic Information Model Hummer H5 Dual core […]
Price: $115.00
Hummer H5 4.0” Android 4.2 Smartphone IP65 Waterproof Shockproof
Hight light:
-Ip67 Waterproof Dustproof Shockproof anti-crack mobile phone-MTK6572 Dual core 1.3ghz
-Android 4.2.2 OS
-4.0 Inch 480*800 Capacitive Screen
-Dual Camera
-2400mAh battery
-WLAN
-GPS-5.0MP Back +0.3MP Front dual cameras
-Dual Card Dual Mode
-GSM:850/900/1800/1900MHz-3G: WCDMA 850/2100MHz
| Basic Information | ||
| Model | Hummer H5 Dual core | |
| Band | 2G: GSM 850/900/1800/1900MHz | |
| 3G: WCDMA850/2100MHz | ||
| Sim Card | Dual SIM Card Dual Standby | |
| Service Provide | Unlocked | |
| Style | Bar | |
| Color | Black / Green / Orange / Yellow | |
| Shell Material | Plastic | |
| System | ||
| OS | Android 4.2.2 | |
| CPU | MTK6572, Cortex A7 Dual core, 1.3GHz; | |
| GPU: PowerVR SGX 531 | ||
| ROM | 512MB | |
| RAM | 4GB | |
| Screen | ||
| Display Size | 4.0 Inch | |
| Type | capacitive touch screen | |
| Resolution | 480*800 pixels screen | |
| Screen Color | 16000K Colors | |
| Support Format | ||
| Ringtones Type | Polyphonic/MP3 | |
| Audio File Format | MP3/WAV/AMR/AWB | |
| Video File Format | 3GP/MPEG4 | |
| Image File Format | JPEG/BMP/GIF/PNG/GIF | |
| E-book Format | TXT/CHM/DOC/HTML | |
| FM Radio | Yes, earphone needed | |
| Earphone Port | 3.5mm | |
| Card Extend | Support TF card up to 32GB extended | |
| Data Transfer & Connectivity | ||
| Data transfer | USB/Bluetooth | |
| Mobile internet | WAP/WiFi | |
| General | ||
| Camera/Picture Resolution | Dual Cameras, 0.3MP front camera, 5.0MP back camera(Wrote 8.0MP,real 5.0MP) | |
| Phonebook | 500 | |
| Message | SMS/MMS | |
| Input | Handwrite/Keypad | |
| TV | No | |
| GPS | built in, also support A-GPS | |
| With EPO assistance to speed up postioning | ||
| JAVA | No | |
| WIFI | Yes, 802.11 b/g/n | |
| Bluetooth | Yes | |
| Gravity Sensor | Yes | |
| Multi-Touch | Yes, 5 point touch | |
| Dimensions | ||
| Standby Time | About 3~4 days | |
| Other Feature | IP67 (wrote IP68 on back cover, real IP67),WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, | |
| wallpapers, calendar, calculator, clock, camera, Play Store, | ||
| tethering & portable hotspot, etc | ||
| Package | ||
| Accessories | 1 x 2400mAh Battery | |
| 1 x 3.5mm Earphone | ||
| 1 x USB Cable | ||
| 1 x Charger | ||
| 1 x User Manual | ||























