JIAYU F1 MTK6572 Dual Core Smartphone
0 review| Add Your Review
JIAYU F1 MTK6572 Dual Core Smartphone Main Features ? 4.0inch TFT 800*480 jiayu F1 phone MTK6572 Dual-Core Cortex A7 1.3GHz 2G:GSM850/900/1800/1900MHz 5.0MP back camera, 0.3MP front camera 2400mah battery white and black color optional Brand JIAYU Model F1 Color White/black Type Brand New Form Factor Touch screen Operating System Android OS Processor MTK6572 Dual-Core Cortex A7 1.3GHz RAM 512MB RAM ROM 4GB Support […]
Price: $63.00
Model: CN168
Shipping: Estimated delivery time: 3-5 Days. See Details »
weight: 0.7kg
Package: Standard
Returns: Return for refund within 7 days,buyer pays return shipping. See Details »
JIAYU F1 MTK6572 Dual Core Smartphone
Main Features ?
- 4.0inch TFT 800*480 jiayu F1 phone
- MTK6572 Dual-Core Cortex A7 1.3GHz
- 2G:GSM850/900/1800/1900MHz
- 5.0MP back camera, 0.3MP front camera
- 2400mah battery
- white and black color optional
| Brand | JIAYU |
| Model | F1 |
| Color | White/black |
| Type | Brand New |
| Form Factor | Touch screen |
| Operating System | Android OS |
| Processor | MTK6572 Dual-Core Cortex A7 1.3GHz |
| RAM | 512MB RAM |
| ROM | 4GB |
| Support extend card | 64GB |
| Display Size(Inch) | 4.0inch |
| Screen Resolution | 800*480 pixels |
| Screen Type | TFT |
| Display Colour | 16000K colors |
| Networking | GSM |
| Frequency | 2G:GSM850/900/1800/1900MHz,TD -SCDMA 1900MHZ |
| Data transfer | GPRS/HSPA/EDGE |
| WIFI | YES,802.11 b/g/n |
| GPS | GPS\A-GPS |
| Languages | English, Russian,French,Spanish,Portuguese,Italian,Hebrew(pls check photo description) |
| SIM Type | Ordinary SIM |
| SIM Slot | 2 |
| Network Standby | Dual Network Standby |
| Network Conversation | One-Party Conversation Only |
| Back Camera | Dual Camera, 5.0MP back camera, 0.3MP front camera |
| Flash | YES |
| Auto Focus | YES |
| Video | YES |
| Touch Focus | YES |
| Support Format | |
| Audio File Format | MP3, WAV, ARM |
| Video File Format | 3GP, MP4 |
| Image File Format | JPEG, BMP, GIF, PNG |
| FM Radio | YES |
| TV | NO |
| Sensor | Light sensor, Distance Sensor, |
| Bluetooth | YES,2.0 |
| I/O Interface | Micro USB, 3.5mm Jack, Mirco SD slot, SIM slot |
| Battery Type | Lithium |
| Capacity | 2400mAh |
| Standby Time | About 2~3 days |
| Charger | USB, Travel Charger |
| Input Method | Hand write,keyboard |
| Software | MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play, E-mail, G-mail, etc. |
| Dimensions / WxDxH | 124 x 62.5 x 10.5mm(Stainless Steel frame) |
| Net Weight(g) | 158g (with Battery) |
| Additional Features | WIFI ,3G, GPS, DUAL SIM, DUAL CAMERA ,FM ,EBOOK ,etc. |
| Package | |
| 1 x Cellphone | |
| 1 x 2400mAh battery | |
| 1 x Charger | |
| 1 x data cable | |
| 1x use manual | |













